The maintenance and mechanical properties of different types of stainless steel depend on its chemical composition. Therefore, before starting any actions with stainless rolled metal, you should choose the right grade of stainless steel. The right choice of steel grade is the key to your success in working with and operating a stainless product in the future.
International standards
AISI - American Institute of Steel and Alloys. AISI standards are a group of standards developed by the institute to designate alloy and stainless steels. This standard is the most commonly used in the USA and Europe.
EN - is an abbreviation and a unique designation for standards published by the European Committee for Standardization. This organization is part of the special institutions for creating specifications approved by the European Union and EFTA - the European Free Trade Association.
DIN (Deutsches Institut für Normung) - the German Institute for Standardization (ISO member) is Germany's national organization for developing standards. DIN members include various companies and associations, as well as government organizations, trade companies, and scientific institutes that have significant experience in developing normative documents.
DSTU (State Standards of Ukraine) - standards developed in accordance with the current legislation of Ukraine, establishing for general and repeated application rules, general principles or characteristics related to the activity or its results, with the aim of achieving an optimal degree of orderliness, developed on the basis of consensus and approved by the authorized body. DSTU standards have existed since 1993.
Stainless Steel Grades | Corrosion Resistant Alloys
Conformity / analogue of stainless steel grades according to international standards | ||||
AISI/ASTM (USA) | EN (Europe) | DIN (Germany) | DSTU | Read more |
201 | 1.4372 | X8CrMnNi18-8 | 12Х15Г9НД | Read more |
201LN | 1.4371 | X2CrMnNiN17-7-5 | - | Read more |
202 | 1.4373 | X12CrMnNiN18-9-5 | 12Х17Г9АН4 | Read more |
203 | - | - | - | Read more |
204Cu | 1.4597 | X8CrMnCuNB17-8-3 | 08Х18Г9Н4Д4 | Read more |
205 | - | - | - | Read more |
216 | - | - | - | Read more |
253MA | 1.4835 | X9CrNiSiNCe21-11-2 | - | Read more |
301 / 302 | 1.4310 | X10CrNi18-8 | 07Х16Н6 | Read more |
301L | - | - | - | Read more |
301LN | 1.4318 | X2CrNiN18-7 | - | Read more |
302B | - | - | - | Read more |
302Cu | - | - | - | Read more |
303 | 1.4305 | X8CrNiS18-9 | 12Х18Н9 | Read more |
303Cu | 1.4570 | X6CrNiCuS18-9-2 | - | Read more |
303Se | - | - | - | Read more |
304 | 1.4301 | X5CrNi18-10 | 08Х18Н10 | Read more |
304Cu | 1.4567 | X3CrNiCu18-9-4 | - | Read more |
304H | 1.4948 | X6CrNi18-11 | - | Read more |
304L | 1.4306 / 1.4307 | X2CrNi19-11 | 02Х18Н11 | Read more |
304LN | 1.4311 | X2CrNiN18-10 | - | Read more |
304N | - | - | - | Read more |
305 | 1.4303 | X4CrNi18-12 | 06Х18Н12 | Read more |
306 | 1.4361 | X1CrNiSi18-15-4 | - | Read more |
307Si | 1.4370 | X15CrNiMn18-8 | 08Х20Н9Г6 | Read more |
308L | 1.4316 | X1CrNi19-9 | 04Х19Н9 | Read more |
309 | 1.4828 | X15CrNiSi20-12 | 20Х20Н14С2 | Read more |
309S | 1.4833 | X12CrNi23-13 | 20Х23Н13 | Read more |
310S | 1.4845 | X8CrNi25-21 | 20Х23Н18 | Read more |
314 | 1.4841 | X15CrNiSi25-20 | 20Х25Н20С2 | Read more |
316 | 1.4401 | X5CrNiMo17-12-2 | 10Х17Н13М2 | Read more |
316Cb | 1.4580 | X6CrNiMoNb17-12-2 | 08Х16Н13М2Б | Read more |
316F | - | - | - | Read more |
316L | 1.4435 | X2CrNiMo18-14-3 | 03Х17Н14М3 | Read more |
316LN | 1.4429 | X2CrNiMoN17-13-3 | 03Х17Н13АМ3 | Read more |
316LSi | 1.4430 | X2CrNiMo19-12 | - | Read more |
316N | - | - | - | Read more |
316Ti | 1.4571 | X6CrNiMo17-12-2 | 10Х17Н13М2Т | Read more |
316HMo | 1.4436 | X3CrNiMo17-13-3 | 04Х17Н13М2 | Read more |
317L | 1.4438 | X2CrNiMo-18-16-4 | 03Х19Н13М3 | Read more |
317LN | 1.4434 | X2CrNiMoN18-12-4 | - | Read more |
317LMN | 1.4439 | X2CrNiMoN17-13-5 | - | Read more |
318 | 1.4462 | X2CrNiMoN22-5-3 | 02Х22Н5М3 | Read more |
321 | 1.4541 | X8CrNiTi18-10 | 08Х18Н10Т | Read more |
321H | 1.4878 | X8CrNiTi18-10 | - | Read more |
329 | 1.4460 | X3CrNiMoN27-5-2 | 08Х21Н6М2Т | Read more |
330 | 1.4864 | X12NiCrSi35-16 | - | Read more |
347 | 1.4550 | X6CrNiNb18-10 | 07X19H10Б | Read more |
347H | 1.4961 | X8CrNiNb16-13 | - | Read more |
348 | - | - | - | Read more |
384 | - | - | - | Read more |
403 / 410S | 1.4000 | X6Cr13 | 08Х13 | Read more |
405 | 1.4724 | X10CrAlSi13 | 10Х13СЮ | Read more |
409 | 1.4512 | X2CrTi12 | 08Х12Т | Read more |
410 | 1.4006 | X12CrN13 | 12Х13 | Read more |
414 | 1.4008 | GX7CrNiMo12-1 | - | Read more |
416 | 1.4005 | X12CrS13 | - | Read more |
416Se | - | - | - | Read more |
418 | 1.4313 | X3CrNiMo13-4 | 05Х13H4М | Read more |
420 | 1.4021 | X20Cr13 | 20Х13 | Read more |
420 | 1.4028 | X30Cr13 | 30Х13 | Read more |
420 | 1.4034 | X46Cr13 | 40Х13 | Read more |
420F | 1.4029 | X29CrS13 | - | Read more |
422 / 616 | 1.4935 | X20CrMoWV12-1 | - | Read more |
429 | 1.4001 | X7Cr14 | 08Х13 | Read more |
430 | 1.4016 | X6Cr17 | 08Х17; 12Х17 | Read more |
430F | 1.4105 / 1.4104 | X6CrMoS17 / X14CrMoS17 | - | Read more |
430FSe | - | - | - | Read more |
430Nb | 1.4511 | X3CrNb17 | - | Read more |
430Ti | 1.4510 | X3CrTi17; X6CrTi17; | 08Х17Т | Read more |
431 | 1.4057 | X17CrNi16-2 | 14Х17Н2 | Read more |
434 | 1.4113 | X6CrMo17-1 | 08Х13Т | Read more |
436 | 1.4526 | X6CrMoNb17-1 | - | Read more |
439 | 1.4510 / 1.4511 | X3CrTi17 | 08Х17Т | Read more |
440A | 1.4109 | X70CrMo15 | 65Х13 | Read more |
440B | 1.4112 | X90CrMoV18 | 95Х18МФ | Read more |
440С | 1.4125 | X105CrMo17 | 95Х18 | Read more |
440F | - | - | - | Read more |
441 | 1.4509 | X2CrTiNb18 | 03Х17МТ | Read more |
442 | 1.4742 | X10CrAlSi18 | 15Х18СЮ | Read more |
444 | 1.4521 | X2CrMoTi18-2 | 02X18М2БТ | Read more |
446 | 1.4762 | X10CrAlSi25 | 15Х28 | Read more |
501 | 1.7362 | X11CrMo5 | 15Х5М | Read more |
502 | 1.7366 | X16CrMo5-1 | - | Read more |
503 | 1.7386 | X11CrMo9-1 | 15X9M | Read more |
504 | - | X12CrMo9-1 | - | Read more |
600 / Alloy 600 | 2.4816 | NiCr15Fe | ХН60ВТ / ХН78Т | Read more |
601 / Alloy 601 | 2.4851 | NiCr23Fe | ХН60Ю | Read more |
617 / Alloy 617 | 2.4663 | NiCr23Co12Mo | ХН56МВКЮ | Read more |
625 / Alloy 625 | 2.4856 | NiCr22Mo9Nb | ХН73МБТЮ | Read more |
630 | 1.4542 | X5CrNiCuNb16-4 | 07Х16Н4ДБ | Read more |
631 | 1.4568 | X7CrNiAl17-7 | 09Х17Н7Ю | Read more |
904L | 1.4539 | X1NiCrMoCu25-20-5 | 06ХН28МДТ | Read more |
S32101 (2101) | 1.4162 | X2CrMnNiN21-5-1 | - | Read more |
S32304 (2304) | 1.4362 | X2CrNiN23-4 | - | Read more |
S165M (SS 2387) | 1.4418 | X4CrNiMo16-5-1 | 08Х17Н5М3 | Read more |
S32001 (2001) | 1.4482 | X2CrMnNiMoN21-5-3 | - | Read more |
S32750 | 1.4501 | X2CrNiMoCuWN25-7-4 | 02Х25Н7М4 | Read more |
F53, S32750 | 1.4410 | X2CrNiMoN25-7-4 | 03Х24Н6АМ3 | Read more |
Alloys containing less than 50% iron and having better properties in terms of corrosion resistance, acid resistance and heat resistance are not considered steels. Alloys containing less than 10.5% chromium are not considered stainless steels.