When choosing a stainless steel hollow section for load-bearing structures, the key factor is not only the steel grade but also the precision of its manufacturing. The EN 10219-2 standard is a European technical regulation that establishes strict requirements for tolerances, dimensions, and static properties of sections.
EN 10219-2 Standard: Geometry and Precision
Using pipes that comply with this standard guarantees:
Scope of Application and Technical Limits
The EN 10219-2 standard establishes limit deviations for cold-formed welded sections of circular, square, and rectangular shapes with a wall thickness up to 40 mm. Technical standards cover the following ranges:
Symbols and Definitions
Table 1 — Symbols and Definitions according to EN 10219-2
| Symbol | Unit | Definition |
|---|---|---|
| A | cm² | Cross-sectional area. |
| As | m²/m | External surface area per unit length. |
| B | mm | Specified side dimension of a square hollow section. Specified dimension of the shorter side of a rectangular hollow section. |
| C1 / C2 | mm | Length of the corner region of a square or rectangular hollow section. |
| Ct | cm³ | Torsional section modulus constant. |
| D | mm | Specified outside diameter of a circular hollow section. |
| Dmax / Dmin | mm | Maximum and minimum outside diameter of a circular hollow section measured in the same plane. |
| e | mm | Deviation from straightness. |
| H | mm | Specified dimension of the longer side of a rectangular hollow section. |
| I | cm⁴ | Second moment of area (moment of inertia). |
| It | cm⁴ | Torsional inertia constant (polar moment of inertia only in the case of circular hollow sections). |
| i | cm | Radius of gyration. |
| L | mm | Length. |
| M | kg/m | Mass per unit length. |
| O | % | Out-of-roundness (ovality). |
| R | mm | External corner radius of a square or rectangular hollow section. |
| T | mm | Specified wall thickness. |
| V | mm | Total measured twist. |
| V1 | mm | Twist measured at one end of the section. |
| Wel | cm³ | Elastic section modulus. |
| Wpl | cm³ | Plastic section modulus. |
| x1 | mm | Concavity of a side of a square or rectangular hollow section. |
| x2 | mm | Convexity of a side of a square or rectangular hollow section. |
| yy | — | Axis of the cross-section, major axis of a rectangular hollow section. |
| zz | — | Axis of the cross-section, minor axis of a rectangular hollow section. |
| θ | ° | Angle between adjacent sides of a square or rectangular hollow section. |
Information to be Obtained by the Manufacturer
The following mandatory information according to this part of EN 10219 shall be provided to the manufacturer at the time of enquiry and order:
- Type of length, length range or specific length (see Table 4 of the standard);
- Dimensions (according to Section 8 of the standard).
Note: This information complements the requirements of the EN 10219-1 standard.
Tolerances on Dimensions, Shape and Mass
General: Deviations in dimensions and shape shall not exceed the values given in Table 2 (shape and mass), Table 3 (external corner profiles), Table 4 (length) and Table 5 (weld bead height for S.A.W. pipes).
Internal corners: The internal corners of square and rectangular sections shall be rounded. Note: the specific radius or profile of the internal corner is not regulated.
Additional tolerances: For pipes with diameter D ≥ 900 mm or with a D/T ratio ≥ 50, additional tolerances for out-of-roundness, accidental eccentricity and dents may be agreed upon.
Table 2 — Tolerances on Shape and Mass according to EN 10219-2
| Characteristic | Circular Hollow Sections | Square and Rectangular Hollow Sections | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Outside dimensions (D, B, H) | ± 1% with a minimum of ± 0.5 mm and a maximum of ± 10 mm |
| ||||||||
| Wall thickness (T) | For D ≤ 406.4 mm: - T ≤ 5 mm: ± 10% - T > 5 mm: ± 0.5 mm For D > 406.4 mm: - ± 10% with a maximum of ± 2 mm | T ≤ 5 mm: ± 10% T > 5 mm: ± 0.5 mm | ||||||||
| Out-of-roundness (O) | 2% for hollow sections with a diameter to thickness ratio not exceeding 100a | — | ||||||||
| Concavity / Convexity (x₁, x₂)b | — | Max. 0.8% with a minimum of 0.5 mm | ||||||||
| Squareness of sides (θ) | — | 90° ± 1° | ||||||||
| External corner profile (C₁, C₂ or R) | — | See Table 3 | ||||||||
| Twist (V) | — | 2 mm plus 0.5 mm/m length | ||||||||
| Straightness (e) | 0.20% of total length and 3 mm over any 1 m length | 0.15% of total length and 3 mm over any 1 m length | ||||||||
| Mass per unit length (M) | ± 6% on individual delivered lengths | |||||||||
Table 3 — Tolerances on external corner profile (EN 10219-2)
| Wall thickness, T (mm) | External corner profile, C₁, C₂ or Ra (mm) |
|---|---|
| T ≤ 6 | 1.6T to 2.4T |
| 6 < T ≤ 10 | 2.0T to 3.0T |
| 10 < T | 2.4T to 3.6T |
Table 4 — Tolerances on delivery lengths
| Type of lengtha | Length range or length L (mm) | Tolerance |
|---|---|---|
| Random length | 4 000 ≤ L ≤ 16 000 with a range of 2 000 per order item | 10% of the sections supplied may be below the minimum of the ordered range, but not shorter than 75% of the minimum range length |
| Approximate length | ≥ 4 000 | ± 50 mm |
| Exact lengthb | < 6 000 | +5 0 mm |
| 6 000 ≤ L ≤ 10 000 | +15 0 mm | |
| L > 10 000 | +5 0 mm + 1 mm/m |
Table 5 — Tolerance on height of internal and external weld bead
| Thickness, T (mm) | Maximum weld bead height (mm) |
|---|---|
| ≤ 14.2 | 3.5 |
| > 14.2 | 4.8 |
Measurement of Dimensions and Shape
General
All external dimensions, including out-of-roundness, shall be measured at a distance from the end of the hollow section of not less than D for circular sections, B for square sections or H for rectangular sections, with a minimum of 100 mm.
Outside Dimensions
For circular hollow sections, the diameter (D) shall be measured either directly (e.g. with a calliper) or by circumference tape at the discretion of the manufacturer.
The limiting positions for measuring B and H for square and rectangular hollow sections are shown in Figure 1.
Wall Thickness
The wall thickness (T) shall be measured at a position not less than 2T from the weld.
The limiting positions for measuring the thickness of square and rectangular hollow sections are shown in Figure 1.
Figure 2 — Measurement of concavity and convexity of square or rectangular sections
Out-of-roundness
The out-of-roundness (O) of a circular hollow section shall be calculated using the following formula (for piling pipes see Annex A):
Concavity and Convexity
The concavity (x1) or convexity (x2) of the sides of a square or rectangular hollow section shall be measured as shown in Figure 2.
The percentage concavity or convexity shall be calculated as follows:
(x1 / H) × 100%; (x2 / H) × 100%
where B and H are the side dimensions containing the concavity x1 or convexity x2.

Diagram of general cross-sectional geometry deviations

Diagram for measuring x₁ and x₂ deviations
Squareness of Sides
The deviation from squareness of a square or rectangular hollow section shall be measured as the difference between 90° and the angle θ, as shown in Figure 3.
"The deviation from squareness of the sides of a square or rectangular hollow section shall be measured as the difference between 90° and the angle θ, as shown in Figure 3."

Figure 3 — Measurement of angle θ
External Corner Profile
The external corner profile is measured by one of two methods at the manufacturer's discretion: using a radius gauge or by measuring the distances C₁ and C₂.
"The distance between the intersection point of the flat side and the corner arc and the intersection point of the projections of the flat sides at the corner shall be measured (C₁ and C₂ in Figure 4)."

Figure 4 — External corner profile
Twist
The twist of a section is determined by measuring the deviation of one of the corners from a horizontal plane while the opposite end of the pipe is fixed rigidly to a surface.
"At the opposite end of the hollow section, the difference in height of the two bottom corners from the horizontal surface shall be determined (see Figure 5)."

Figure 5 — Section twist
Method of Measuring Twist
For accurate determination of the twist value, the standard provides for the use of a spirit level and a micrometer screw. The measurement is carried out at both ends of the section.
"Twist V is the difference between V1 values measured at each end of the hollow section. The reference length for the level shall be the distance between the intersection points of the flat sides and the corner arcs (see Figure 6)."
Key for Figure 6:
- 1 — Spirit level
- 2 — Distance H for rectangular or B for square sections
- V1 — Deviation value measured by micrometer

Figure 6 — Twist measurement
Straightness
Deviation from straightness (e) over the entire length of the section is measured at the point of greatest departure from a straight line connecting its two ends.
Percentage deviation calculation formula:
(e / L) × 100% where L — actual length of the section
Local deviation: in addition to the total value, the local deviation (e1) from straightness on any 1-metre length (L1) shall not exceed 3 mm.

Figure 7 — Measurement of deviation from straightness
Dimensions and Sectional Properties
The nominal sectional properties of hollow sections complying with the requirements of the EN 10219 standard and manufactured within the specified tolerances are calculated in accordance with Annex B for the purposes of structural design.
Standard property values for a limited range of cold-formed section sizes are provided in the following tables:
All sectional properties specified in the tables are calculated using the formulas contained in Annex B.
Note: Not all dimensions and wall thicknesses specified in Tables C.1, C.2, and C.3 are available from every individual manufacturer. Users are recommended to check the availability of specific sizes. Additionally, other sizes and thicknesses may be available within the scope of this standard.
Annex A (informative)
Special Requirements for Pipes Used as Bearing Piles
A.1 General
This annex provides recommendations for additional tolerances that may be applied to pipes when used as bearing piles or primary elements in combined walls. These requirements generally apply to pipes with a diameter ≥ 900 mm and a diameter to wall thickness ratio D/T > 100.
The design of tubular piles subjected to shell buckling should be guided by the relevant pile design provisions. Shell buckling is partly determined by its geometric imperfections caused by out-of-roundness, accidental eccentricity, and indentations (dents). Limits for each of these imperfections are established based on the chosen fabrication quality class. Detailed information on how to assess out-of-roundness, accidental eccentricity, and indentations, as well as recommended maximum allowable values for each fabrication quality class, are provided in sections A.2, A.3, and A.4.
NOTE 1: Additional information on fabrication quality classes, their significance for design, and definitions of symbols can be found in the relevant regulatory documentation.
NOTE 2: Values for certain parameters given in Tables A.1, A.2, and A.3 may be subject to change at the national level. Nationally determined parameters are provided in the relevant national annexes to the design standards.
A.2 Out-of-roundness Tolerance
The out-of-roundness of a tubular pile is assessed by parameter U — the difference between the maximum and minimum values of the measured internal diameter relative to the nominal internal diameter (see Figure A.1), determined by the formula:
Where:
- — dmax — maximum measured internal diameter;
- — dmin — minimum measured internal diameter;
- — dnom — nominal internal diameter (d = D - 2T, see B.2).
To determine the maximum and minimum values, an appropriate number of diameters should be measured.
Figure A.1 — Assessment of dmin and dmax and relation to d
The out-of-roundness parameter U shall satisfy the condition:
where:
- — Ur, max — maximum allowable value of the out-of-roundness parameter.
Recommended values for each fabrication quality class are given in Table A.1.
Table A.1 — Maximum allowable values for the out-of-roundness parameter Ur, max
| Fabrication quality class | Description | Diameter range (d), mm | ||
|---|---|---|---|---|
| d ≤ 500 | 500 < d < 1250 | 1250 ≤ d | ||
| Value Ur, max a | ||||
| Class A | Excellent | 0.14 | 0.007 + 0.0093 (1.25 - d) | 0.007 |
| Class B | High | 0.02 | 0.010 + 0.0133 (1.25 - d) | 0.01 |
| Class C | Normal | 0.03 | 0.015 + 0.020 (1.25 - d) | 0.015 |
a Values for this parameter may be changed according to national annexes to design standards. In case of doubt, the relevant National Annex should be consulted.
Additional Delivery Conditions
Any special tolerances required for pile driving or on-site assembly welding are optional. They apply only if previously agreed between the customer and the supplier at the time of ordering.
A.3 Accidental Eccentricity Tolerance
Accidental eccentricity (unintentional eccentricity due to misalignment of pipe walls in horizontal joints) is assessed using the parameter Ue, which is determined by the formula:
Where:
- — ea — accidental eccentricity between the mid-points of the pipe walls at the joint;
- — T — nominal wall thickness of the pipe.
Figure A.2 — Measurement of pipe wall eccentricity (ea)
The accidental eccentricity ea and parameter Ue shall satisfy the following conditions:
Recommended maximum values for each fabrication quality class are given in the table below.
Table A.2 — Maximum allowable values for the accidental eccentricity parameter Ue, max and eccentricity ea, max
| Fabrication quality class | Description | Ue, max a | ea, max a |
|---|---|---|---|
| Class A | Excellent | 0.14 | 2 |
| Class B | High | 0.2 | 3 |
| Class C | Normal | 0.3 | 4 |
Note: Dimensions in mm.
a Values for these parameters may be changed according to national annexes to design standards. In case of doubt, the relevant National Annex should be consulted.
A.4 Tolerance for dents (local imperfections)
The depth of initial dents in the pipe wall w0 is measured in both the meridional (longitudinal) and circumferential directions using a gauge of length lg. The gauge length is determined as follows:
- a) In the meridional and circumferential directions: lg = 4 * √(r * T)
- b) Across weld beads: lg = 25 * T, but not exceeding 500 mm
The gauge for meridional measurements shall be straight. For circumferential measurements, a gauge with a radius of curvature r is used, where:
The level of initial dents in the pile wall is assessed using the tolerance parameter Ud:
Figure A.3 — Measurement of dent depth (w0)
The dent tolerance parameter Ud shall satisfy the following condition:
Recommended maximum values for each quality class are given in the table below:
Table A.3 — Maximum allowable values for the dent tolerance parameter Ud, max
| Fabrication quality class | Description | Ud, max a |
|---|---|---|
| Class A | Excellent | 0.006 |
| Class B | High | 0.01 |
| Class C | Normal | 0.016 |
NOTE: dimensions in mm. For joints involving pipes of different thicknesses, it is recommended to refer to the relevant standard.
a Values for this parameter may be changed according to national annexes to the standard.
Annex B (normative)
Formulas for the Calculation of Sectional Properties
B.1 General
Tables C.1, C.2, and C.3 of this standard provide nominal sectional properties for a limited range of cold-formed hollow section sizes. The nominal sectional properties for sections supplied to the requirements of this standard shall be calculated using the formulas given below.
NOTE: The designation of the major axis of the section (yy) and its minor axis (zz) are consistent with the axis designations used for structural design in the Structural Eurocodes. This is a change from previous axis designations.
B.2 Circular Hollow Sections
Sectional properties for circular hollow sections, as given in Table C.1, are calculated using the formulas presented below.
Table B.1 — Sectional properties for circular hollow sections
| Property | Calculation formula | Unit |
|---|---|---|
| External surface area (As) | (π × D) / 103 | m²/m |
| Cross-sectional area (A) | π × (D2 - d2) / (4 × 102) | cm² |
| Mass per unit length (M) | 0.785 × A | kg/m |
| Second moment of area (I) | π × (D4 - d4) / (64 × 104) | cm⁴ |
| Radius of gyration (i) | √(I / A) | cm |
| Elastic section modulus (Wel) | (2 × I × 10) / D | cm³ |
| Plastic section modulus (Wpl) | (D3 - d3) / (6 × 103) | cm³ |
B.3 Rectangular and Square Hollow Sections
The properties for rectangular and square sections (Tables C.2 and C.3) are calculated according to the EN 10219-2 methodology:
Table B.2 — Sectional properties for rectangular and square hollow sections
| Parameter / Property | Calculation formula | Unit |
|---|---|---|
| Geometry and Areas | ||
| External radius (ro) | 2.0T (T≤6) | 2.5T (6<T≤10) | 3.0T (T>10) | mm |
| Surface area (As) | As = (2/103) × (H + B - 4ro + πro) | m²/m |
| Cross-sectional area (A) | A = [2T(H+B-2T)-(4-π)(ro2-ri2)] / 102 | cm² |
| Mechanics and Torsion | ||
| Second moment of area (Iyy) | Iyy = [(BH3-(B-2T)(H-2T)3)/12 - 4(Ig+Aghg2) + 4(Iξ+Aξhξ2)] / 104 | cm⁴ |
| Torsional inertia constant (It) | It = [T3 × (h/3) + 2KAh] / 104 | cm⁴ |
| Torsional section modulus (Ct) | Ct = 10 × [It / (T + K/T)] | cm³ |
Subsidiary calculation values:
• Ig = 0.00359 × ro4
• Rc = (ro + ri) / 2
• Ah = (B-T)(H-T) - 0.8584 × Rc2
• K = 2AhT / h
* Sectional properties are calculated on the basis of nominal dimensions of the section taking into account corner radii.
Annex C
(normative)
This annex provides the calculated values of geometric characteristics for a selected range of circular, square, rectangular, and elliptical hollow sections most commonly used in construction and mechanical engineering. Specified parameters, such as cross-sectional area, second moment of area, and section modulus, are calculated based on the nominal dimensions of the outside diameter (or sides) and wall thickness. The provided data are mandatory for use in the design of steel structures to ensure their load-bearing capacity and reliability. All calculations are performed according to the geometric schemes presented in Figure C.1 (circular sections), Figures B.2 and B.3 (square and rectangular sections), and Figure B.4 (elliptical sections).Sectional properties for a limited range of standard circular pipe sizes
Table C.1 — Nominal dimensions and sectional properties for a limited range of circular hollow sections (see Figure C.1)
| Outside diameter D (mm) | Wall thickness T (mm) | Mass per unit length M (kg/m) | Cross-sectional area A (cm²) | Second moment of area I (cm⁴) | Radius of gyration i (cm) | Elastic section modulus Wel (cm³) | Plastic section modulus Wpl (cm³) | Torsional inertia constant It (cm⁴) | Torsional section modulus Ct (cm³) | Surface area per metre length As (m²/m) | Length per tonne (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21,3 | 2,0 | 0,95 | 1,21 | 0,571 | 0,686 | 0,536 | 0,748 | 1,14 | 1,07 | 0,067 | 1050 |
| 21,3 | 2,5 | 1,16 | 1,48 | 0,664 | 0,671 | 0,623 | 0,889 | 1,33 | 1,25 | 0,067 | 863 |
| 21,3 | 3,0 | 1,35 | 1,72 | 0,741 | 0,656 | 0,696 | 1,01 | 1,48 | 1,39 | 0,067 | 739 |
| 26,9 | 2,0 | 1,23 | 1,56 | 1,22 | 0,883 | 0,907 | 1,24 | 2,44 | 1,81 | 0,085 | 814 |
| 26,9 | 2,5 | 1,50 | 1,92 | 1,44 | 0,867 | 1,07 | 1,49 | 2,88 | 2,14 | 0,085 | 665 |
| 26,9 | 3,0 | 1,77 | 2,25 | 1,63 | 0,852 | 1,21 | 1,72 | 3,27 | 2,43 | 0,085 | 566 |
| 33,7 | 2,0 | 1,56 | 1,99 | 2,51 | 1,12 | 1,49 | 2,01 | 5,02 | 2,98 | 0,106 | 640 |
| 33,7 | 2,5 | 1,92 | 2,45 | 3,00 | 1,11 | 1,78 | 2,44 | 6,00 | 3,56 | 0,106 | 520 |
| 33,7 | 3,0 | 2,27 | 2,89 | 3,44 | 1,09 | 2,04 | 2,84 | 6,88 | 4,08 | 0,106 | 440 |
| 42,4 | 2,0 | 1,99 | 2,54 | 5,19 | 1,43 | 2,45 | 3,27 | 10,4 | 4,90 | 0,133 | 502 |
| 42,4 | 2,5 | 2,46 | 3,13 | 6,26 | 1,41 | 2,95 | 3,99 | 12,5 | 5,91 | 0,133 | 407 |
| 42,4 | 3,0 | 2,91 | 3,71 | 7,25 | 1,40 | 3,42 | 4,67 | 14,5 | 6,84 | 0,133 | 343 |
| 42,4 | 4,0 | 3,79 | 4,83 | 8,99 | 1,36 | 4,24 | 5,92 | 18,0 | 8,48 | 0,133 | 264 |
| 48,3 | 2,0 | 2,28 | 2,91 | 7,81 | 1,64 | 3,23 | 4,29 | 15,6 | 6,47 | 0,152 | 438 |
| 48,3 | 2,5 | 2,82 | 3,60 | 9,46 | 1,62 | 3,92 | 5,25 | 18,9 | 7,83 | 0,152 | 354 |
| 48,3 | 3,0 | 3,35 | 4,27 | 11,0 | 1,61 | 4,55 | 6,17 | 22,0 | 9,11 | 0,152 | 298 |
| 48,3 | 4,0 | 4,37 | 5,57 | 13,8 | 1,57 | 5,70 | 7,87 | 27,5 | 11,4 | 0,152 | 229 |
| 48,3 | 5,0 | 5,34 | 6,80 | 16,2 | 1,54 | 6,69 | 9,42 | 32,3 | 13,4 | 0,152 | 187 |
| 60,3 | 2,0 | 2,88 | 3,66 | 15,6 | 2,06 | 5,17 | 6,80 | 31,2 | 10,3 | 0,189 | 348 |
| 60,3 | 2,5 | 3,56 | 4,54 | 19,0 | 2,05 | 6,30 | 8,36 | 38,0 | 12,6 | 0,189 | 281 |
| 60,3 | 3,0 | 4,24 | 5,40 | 22,2 | 2,03 | 7,37 | 9,86 | 44,4 | 14,7 | 0,189 | 236 |
| 60,3 | 4,0 | 5,55 | 7,07 | 28,2 | 2,00 | 9,34 | 12,7 | 56,3 | 18,7 | 0,189 | 180 |
| 60,3 | 5,0 | 6,82 | 8,69 | 33,5 | 1,96 | 11,1 | 15,3 | 67,0 | 22,2 | 0,189 | 147 |
| 76,1 | 2,0 | 3,65 | 4,66 | 32,0 | 2,62 | 8,40 | 11,0 | 64,0 | 16,8 | 0,239 | 274 |
| 76,1 | 2,5 | 4,54 | 5,78 | 39,2 | 2,60 | 10,3 | 13,5 | 78,4 | 20,6 | 0,239 | 220 |
| 76,1 | 3,0 | 5,41 | 6,89 | 46,1 | 2,59 | 12,1 | 16,0 | 92,2 | 24,2 | 0,239 | 185 |
| 76,1 | 4,0 | 7,11 | 9,06 | 59,1 | 2,55 | 15,5 | 20,8 | 118 | 31,0 | 0,239 | 141 |
| 76,1 | 5,0 | 8,77 | 11,2 | 70,9 | 2,52 | 18,6 | 25,3 | 142 | 37,3 | 0,239 | 114 |
| 76,1 | 6,0 | 10,4 | 13,2 | 81,8 | 2,49 | 21,5 | 29,6 | 164 | 43,0 | 0,239 | 96,4 |
| 76,1 | 6,3 | 10,8 | 13,8 | 84,8 | 2,48 | 22,3 | 30,8 | 170 | 44,6 | 0,239 | 92,2 |
| 88,9 | 2,0 | 4,29 | 5,46 | 51,6 | 3,07 | 11,6 | 15,1 | 103 | 23,2 | 0,279 | 233 |
| 88,9 | 2,5 | 5,33 | 6,79 | 63,4 | 3,06 | 14,3 | 18,7 | 127 | 28,5 | 0,279 | 188 |
| 88,9 | 3,0 | 6,36 | 8,10 | 74,8 | 3,04 | 16,8 | 22,1 | 150 | 33,6 | 0,279 | 157 |
| 88,9 | 4,0 | 8,38 | 10,7 | 96,3 | 3,00 | 21,7 | 28,9 | 193 | 43,3 | 0,279 | 119 |
| 88,9 | 5,0 | 10,3 | 13,2 | 116 | 2.97 | 26,2 | 35,2 | 233 | 52,4 | 0.279 | 96,7 |
| 88,9 | 6,0 | 12,3 | 15,6 | 135 | 2,94 | 30,4 | 41,3 | 270 | 60,7 | 0,279 | 81,5 |
| 88,9 | 6,3 | 12,8 | 16,3 | 140 | 2,93 | 31,5 | 43,1 | 280 | 63,1 | 0,279 | 77,9 |
| 101,6 | 2,0 | 4,91 | 6,26 | 77,6 | 3,52 | 15,3 | 19,8 | 155 | 30,6 | 0,319 | 204 |
| 101,6 | 2,5 | 6,11 | 7,78 | 95,6 | 3,50 | 18,8 | 24,6 | 191 | 37,6 | 0,319 | 164 |
| 101,6 | 3,0 | 7,29 | 9,29 | 113 | 3,49 | 22,3 | 29,2 | 226 | 44,5 | 0,319 | 137 |
| 101,6 | 4,0 | 9,63 | 12,3 | 146 | 3,45 | 28,8 | 38,1 | 293 | 57,6 | 0,319 | 104 |
| 101,6 | 5,0 | 11,9 | 15,2 | 177 | 3,42 | 34,9 | 46,7 | 355 | 69,9 | 0,319 | 84,0 |
| 101,6 | 6,0 | 14,1 | 18,0 | 207 | 3,39 | 40,7 | 54,9 | 413 | 81,4 | 0,319 | 70,7 |
| 101,6 | 6,3 | 14,8 | 18,9 | 215 | 3,38 | 42,3 | 57,3 | 430 | 84,7 | 0,319 | 67,5 |
| 114,3 | 2,0 | 5,54 | 7,06 | 111 | 3,97 | 19,4 | 25,2 | 222 | 38,8 | 0,359 | 181 |
| 114,3 | 2,5 | 6,89 | 8,78 | 137 | 3,95 | 24,0 | 31,3 | 275 | 48,0 | 0,359 | 145 |
| 114,3 | 3,0 | 8,23 | 10,5 | 163 | 3,94 | 28,4 | 37,2 | 325 | 56,9 | 0,359 | 121 |
| 114,3 | 4,0 | 10,9 | 13,9 | 211 | 3,90 | 36,9 | 48,7 | 422 | 73,9 | 0,359 | 91,9 |
| 114,3 | 5,0 | 13,5 | 17,2 | 257 | 3,87 | 45,0 | 59,8 | 514 | 89,9 | 0,359 | 74,2 |
| 114,3 | 6,0 | 16,0 | 20,4 | 300 | 3,83 | 52,5 | 70,4 | 600 | 105 | 0,359 | 62,4 |
| 114,3 | 6,3 | 16,8 | 21,4 | 313 | 3,82 | 54,7 | 73,6 | 625 | 109 | 0,359 | 59,6 |
| 114,3 | 8,0 | 21,0 | 26,7 | 379 | 3,77 | 66,4 | 90,6 | 759 | 133 | 0,359 | 47,7 |
| 139,7 | 3,0 | 10,1 | 12,9 | 301 | 4,83 | 43,1 | 56,1 | 602 | 86,2 | 0,439 | 98,9 |
| 139,7 | 4,0 | 13,4 | 17,1 | 393 | 4,80 | 56,2 | 73,7 | 786 | 112 | 0,439 | 74,7 |
| 139,7 | 5,0 | 16,6 | 21,2 | 481 | 4,77 | 68,8 | 90,8 | 961 | 138 | 0,439 | 60,2 |
| 139,7 | 6,0 | 19,8 | 25,2 | 564 | 4,73 | 80,8 | 107 | 1129 | 162 | 0,439 | 50,5 |
| 139,7 | 6,3 | 20,7 | 26,4 | 589 | 4,72 | 84,3 | 112 | 1177 | 169 | 0,439 | 48,2 |
| 139,7 | 8,0 | 26,0 | 33,1 | 720 | 4,66 | 103 | 139 | 1441 | 206 | 0,439 | 38,5 |
| 139,7 | 10,0 | 32,0 | 40,7 | 862 | 4,60 | 123 | 169 | 1724 | 247 | 0,439 | 31,3 |
| 168,3 | 3,0 | 12,2 | 15,6 | 532 | 5,85 | 63,3 | 82,0 | 1065 | 127 | 0,529 | 81,8 |
| 168,3 | 4,0 | 16,2 | 20,6 | 697 | 5,81 | 82,8 | 108 | 1394 | 166 | 0,529 | 61,7 |
| 168,3 | 5,0 | 20,1 | 25,7 | 856 | 5,78 | 102 | 133 | 1712 | 203 | 0,529 | 49,7 |
| 168,3 | 6,0 | 24,0 | 30,6 | 1009 | 5,74 | 120 | 158 | 2017 | 240 | 0,529 | 41,6 |
| 168,3 | 6,3 | 25,2 | 32,1 | 1053 | 5,73 | 125 | 165 | 2107 | 250 | 0,529 | 39,7 |
| 168,3 | 8,0 | 31,6 | 40,3 | 1297 | 5,67 | 154 | 206 | 2595 | 308 | 0,529 | 31,6 |
| 168,3 | 10,0 | 39,0 | 49,7 | 1564 | 5,61 | 186 | 251 | 3128 | 372 | 0,529 | 25,6 |
| 177,8 | 4,0 | 17,1 | 21,8 | 825 | 6,15 | 92,8 | 121 | 1650 | 186 | 0,559 | 58,3 |
| 177,8 | 5,0 | 21,3 | 27,1 | 1014 | 6,11 | 114 | 149 | 2028 | 228 | 0,559 | 46,9 |
| 177,8 | 6,0 | 25,4 | 32,4 | 1196 | 6,08 | 135 | 177 | 2392 | 269 | 0,559 | 39,3 |
| 177,8 | 6,3 | 26,6 | 33,9 | 1250 | 6,07 | 141 | 185 | 2499 | 281 | 0,559 | 37,5 |
| 177,8 | 8,0 | 33,5 | 42,7 | 1541 | 6,01 | 173 | 231 | 3083 | 347 | 0,559 | 29,9 |
| 177,8 | 10,0 | 41,4 | 52,7 | 1862 | 5,94 | 209 | 282 | 3724 | 419 | 0,559 | 24,2 |
| 177,8 | 12,0 | 49,1 | 62,5 | 2159 | 5,88 | 243 | 330 | 4318 | 486 | 0,559 | 20,4 |
| 177,8 | 12,5 | 51,0 | 64,9 | 2230 | 5,86 | 251 | 342 | 4460 | 502 | 0,559 | 19,6 |
| 193,7 | 4,0 | 18,7 | 23,8 | 1073 | 6,71 | 111 | 144 | 2146 | 222 | 0,609 | 53,4 |
| 193,7 | 5,0 | 23,3 | 29,6 | 1320 | 6,67 | 136 | 178 | 2640 | 273 | 0,609 | 43,0 |
| 193,7 | 6,0 | 27,8 | 35,4 | 1560 | 6,64 | 161 | 211 | 3119 | 322 | 0,609 | 36,0 |
| 193,7 | 6,3 | 29,1 | 37,1 | 1630 | 6,63 | 168 | 221 | 3260 | 337 | 0,609 | 34,3 |
| 193,7 | 8,0 | 36,6 | 46,7 | 2016 | 6,57 | 208 | 276 | 4031 | 416 | 0,609 | 27,3 |
| 193,7 | 10,0 | 45,3 | 57,7 | 2442 | 6,50 | 252 | 338 | 4883 | 504 | 0,609 | 22,1 |
| 193,7 | 12,0 | 53,8 | 68,5 | 2834 | 6,43 | 293 | 397 | 5678 | 586 | 0,609 | 18,6 |
| 193,7 | 12,5 | 55,9 | 71,2 | 2934 | 6,42 | 303 | 411 | 5869 | 606 | 0,609 | 17,9 |
| 219,1 | 4,0 | 21,2 | 27,0 | 1564 | 7,61 | 143 | 185 | 3128 | 286 | 0,688 | 47,1 |
| 219,1 | 5,0 | 26,4 | 33,6 | 1928 | 7,57 | 176 | 229 | 3856 | 352 | 0,688 | 37,9 |
| 219,1 | 6,0 | 31,5 | 40,2 | 2282 | 7,54 | 208 | 273 | 4564 | 417 | 0,688 | 31,7 |
| 219,1 | 6,3 | 33,1 | 42,1 | 2386 | 7,53 | 218 | 285 | 4772 | 436 | 0,688 | 30,2 |
| 219,1 | 8,0 | 41,6 | 53,1 | 2959 | 7,47 | 270 | 357 | 5918 | 540 | 0,688 | 24,0 |
| 219,1 | 10,0 | 51,6 | 65,7 | 3598 | 7,40 | 328 | 438 | 7197 | 657 | 0,688 | 19,4 |
| 219,1 | 12,0 | 61,3 | 78,1 | 4200 | 7,33 | 383 | 515 | 8400 | 767 | 0,688 | 16,3 |
| 219,1 | 12,5 | 63,7 | 81,1 | 4345 | 7,32 | 397 | 534 | 8689 | 793 | 0,688 | 15,7 |
| 244,5 | 5,0 | 29,5 | 37,6 | 2699 | 8,47 | 221 | 287 | 5397 | 441 | 0,768 | 33,9 |
