Martensitic stainless steel
Martensitic
Martensitic stainless steel - is an alloy that usually contains about 12 - 14% chromium, has a comparatively increased carbon content of 0.2 - 0.4%, and is magnetic. It is well strengthened by quenching and tempering. Such grades of stainless steel exhibit high resistance to aging processes.
Frequently Asked Questions About Martensitic Stainless Steel
Steel is a good choice for various applications due to its durability, strength, and resistance to corrosion. The composition and properties of martensitic steel give it advantages over other types of steel in various industrial functions. This steel is an ideal choice for the production of mechanical valves and instruments, turbine parts, medical instruments, and other applications and products.
List of martensitic stainless steel grades
List of stainless steel grades related to the martensitic type. To get detailed information about a specific grade, follow the link from the list.
Stainless Steel Grade AISI 418 | EN 1.4313 | DIN X3CrNiMo13-4
AISI 418 | EN 1.4313 | DIN X3CrNiMo13-4 is a martensitic stainless steel designed for primary forming into forged products. The alloy has a relatively high base value among
...Stainless Steel Grade AISI 420 | EN 1.4021 | DIN X20Cr13
AISI 420 | EN 1.4021 | DIN X20Cr13 is used in the hardened and tempered condition in many structural and fastening products where moderate corrosion resistance is required.
...Stainless Steel Grade AISI 420 | EN 1.4028 | DIN X30Cr13
AISI 420 | EN 1.4028 | DIN X30Cr13 is used in the hardened and tempered condition in many structural and fastening products where moderate corrosion resistance is required. Due to
...Stainless Steel Grade AISI 420 | EN 1.4034 | DIN X46Cr13
AISI 420 | EN 1.4034 | DIN X46Cr13 - is a martensitic stainless steel which has good polishing and mechanical properties but poor weldability. Due to its high carbon content, this
...Stainless Steel Grade AISI 420F | EN 1.4029 | DIN X29CrS13
AISI 420F | EN 1.4029 | DIN X29CrS13 - is a martensitic alloy. The grade is identical to stainless steel AISI 420, but with the addition of sulfur to significantly improve
...Stainless Steel Grade AISI 422 | AISI 616 | EN 1.4935 | DIN X20CrMoWV12-1
AISI 422 | AISI 616 | EN 1.4935 | DIN X20CrMoWV12-1 is a high-alloy stainless steel with a martensitic crystal structure and good corrosion resistance. It is mainly used for parts
...Stainless Steel Grade AISI 431 | EN 1.4057 | DIN X17CrNi16-2
AISI 431 | EN 1.4057 | DIN X17CrNi16-2 is a rust- and acid-resistant martensitic chromium steel with the addition of nickel. The formation of chromium carbides and associated
...Stainless Steel Grade AISI 440A | EN 1.4109 | DIN X70CrMo15
AISI 440A | EN 1.4109 | DIN X70CrMo15 is a martensitic stainless steel with a high carbon content (high carbon stainless steel) developed to provide properties for maximum
...Stainless Steel Grade AISI 440B | EN 1.4112 | DIN X90CrMoV18
AISI 440B | EN 1.4112 | DIN X90CrMoV18 - martensitic stainless steel, belongs to high-carbon martensitic stainless steel. It is used for the production of stainless steel cuts,
...Stainless Steel Grade AISI 440C | EN 1.4125 | DIN X105CrMo17
AISI 440C | EN 1.4125 | DIN X105CrMo17 is a high-carbon martensitic stainless steel which, due to its high carbon, chromium and molybdenum content, has high strength, good
...Stainless Steel Grade AISI 440F
AISI 440F - belongs to the martensitic group of stainless steel. It is a high-carbon stainless steel that provides excellent machinability and corrosion resistance. It is one of
...Stainless Steel Grade AISI 501 | EN 1.7362 | DIN X11CrMo5
AISI 501 | EN 1.7362 | DIN X11CrMo5 15Х5М - martensitic «*stainless steel grade» is resistant to corrosion, provides heat resistance and good mechanical properties at
...Stainless Steel Grade AISI 502 | EN 1.7366 | DIN X16CrMo5-1
Stainless steel AISI 502 | EN 1.7366 | DIN X16CrMo5-1 is a martensitic precipitation hardening alloy with a unique composition that provides exceptional strength and corrosion
...Stainless Steel Grade AISI 503 | EN 1.7386 | DIN X11CrMo9-1
AISI 503 | EN 1.7386 | DIN X11CrMo9-1 is a special martensitic «*stainless steel», which is also commonly called chromium steel. It is designed for primary forming of
...Stainless Steel Grade AISI 504 | DIN X12CrMo9-1
AISI 504 | DIN X12CrMo9-1 - martensitic grade «*stainless steel». Despite the fact that the metal of this grade is soft and ductile in the solution annealed state, it is
...Stainless Steel Grade AISI 630 | EN 1.4542 | DIN X5CrNiCuNb16-4
AISI 630 | EN 1.4542 | DIN X5CrNiCuNb16-4 is a hardenable martensitic stainless steel with high wear resistance, good corrosion resistance and high yield strength. Combining
...Stainless Steel Grade AISI 631 | EN 1.4568 | DIN X7CrNiAl17-7
AISI 631 | EN 1.4568 | DIN X7CrNiAl17-7 - stainless alloy which is a martensitic precipitation hardening stainless steel providing high strength and hardness, excellent fatigue
...Stainless Steel Grade AISI S165M (SS 2387) | EN 1.4418 | DIN X4CrNiMo16-5-1
AISI S165M (SS 2387) | EN 1.4418 | DIN X4CrNiMo16-5-1 - corrosion- and acid-resistant soft martensitic chromium-nickel-molybdenum steel. It has a martensitic-austenitic-ferritic
...Super Gold STRIX (SPG STRIX) Stainless Steel
Super Gold STRIX (SPG STRIX) is a stainless powder steel that was created to strengthen the metal base material, which has both the machinability and ease of sharpening like
...Vanax SuperClean Stainless Steel
Vanax SuperClean (Vanax 37) is a stainless steel from the manufacturer Bohler-Uddeholm. Vanax SuperClean is a tool steel with a fine-grained structure. The material is produced by
...
Page 3 of 4