Maximum allowable working pressure for stainless steel round welded pipes
Maximum allowable working pressure for stainless steel round welded pipes

Stainless steel welded tubes manufactured in accordance with EN 10357 (DIN 11850) and EN 10217-7 (DIN 17457) can be used for pressure applications at room, low and elevated temperatures.


What determines the maximum pressure for a welded stainless steel pipe with a round cross-section ?

The maximum pressure that a welded stainless steel pipe can withstand is influenced by several factors:

  • Pipe wall thickness. A pipe of the same diameter but with different wall thicknesses can withstand different levels of pressure in the middle.
  • Outside / inside diameter. Pipes with a larger diameter can withstand less pressure, while pipes with a smaller diameter can withstand more pressure.
  • The grade of stainless steel from which the pipe is made. Different grades of stainless steel have different physical and mechanical properties (tensile strength, hardness, yield strength, elastic modulus, relative elongation, coefficient of linear expansion, thermal conductivity, density, etc.) have a significant impact on the pressure value.
  • Operating temperature. At different operating temperature conditions of stainless steel pipe under pressure, the pressure value is also different.
  • Welding method and technique. TIG welded stainless steel pipes have a weld strength coefficient of 1.0. This means that the mechanical properties of the metal in the weld zone are the same as those of the main pipe material. Therefore, they can be used where operation occurs under pressure.

Maximum pressure for stainless steel welded round pipes manufactured according to EN 10357 (DIN 11850), EN 10217-7 (DIN 17457) at 20 °C

Table of the ratio of the maximum permissible working pressure for round stainless steel welded pipes manufactured according to EN 10357 (DIN 11850) and EN 10217-7 (DIN 17457) at a temperature of 20 °C
Outer diameter Wall thickness AISI 304, 321, 316Ti AISI 304L, 316L
(mm) (mm) kg/cm2 kg/cm2
15,0 1,0 116,0 96,0
16,0 1,0 109,0 90,0
16,0 1,5 163,0 135,0
17,2 1,6 167,0 139,0
17,2 2,0 203,0 168,0
18,0 1,0 97,0 80,0
18,0 1,5 145,0 120,0
19,0 1,0 91,0 76,0
19,0 1,2 114,0 95,0
19,0 1,6 151,0 125,0
 20,0 1,0 87,0 72,0
20,0 1,5 131,0 108,0
21,3 1,6 135,0 112,0
21,3 2,0 164,0 136,0
21,3 2,6 213,0 176,0
22,0 1,0 79,0 66,0
22,0 1,5 119,0 99,0
25,4 1,0 69,0 57,0
25,4 1,2 86,0 71,0
25,4 1,6 113,0 94,0
26,9 1,6 107,0 89,0
26,9 2,0 130,0 107,0
26,9 2,6 168,0 140,0
28,0 1,0 62,0 52,0
28,0 1,5 93,0 77,0
30,0 1,0 58,0 48,0
30,0 1,5 87,0 72,0
32,0 1,0 54,0 45,0
32,0 1,5 82,0 68,0
33,7 1,6 85,0 71,0
33,7 2,0 103,0 86,0
33,7 2,5 150,0 124,0
33,7 3,0 165,0 137,0
34,0 1,0 51,0 43,0
34,0 1,5 77,0 64,0
38,0 1,0 46,0 38,0
38,0 1,5 69,0 57,0
40,0 1,0 44,0 36,0
40,0 1,5 66,0 54,0
42,4 1,6 68,0 56,0
42,4 2,0 82,0 68,0
42,4 2,5 107,0 89,0
42,4 3,0 119,0 99,0
42,4 3,5 132,0 109,0
45,0 1,5 59,0 49,0
45,0 2,0 78,0 65,0
48,3 1,6 60,0 49,0
48,3 2,0 72,0 60,0
48,3 2,5 94,0 78,0
48,3 3,0 105,0 87,0
48,3 3,5 115,0 96,0
50,8 1,5 52,0 43,0
50,8 2,0 70,0 58,0
53,0 1,5 49,0 41,0
54,0 2,0 55,0 64,0
60,3 1,5 48,0 40,0
60,3 2,0 58,0 48,0
60,3 2,5 75,0 62,0
60,3 3,0 84,0 69,0
60,3 3,2 92,0 77,0
60,3 3,5 104,0 86,0
70,0 1,5 37,0 31,0
70,0 2,0 50,0 41,0
76,1 1,5 38,0 31,0
76,1 2,0 46,0 38,0
76,1 2,5 60,0 49,0
76,1 3,0 66,0 55,0
76,1 3,2 73,0 61,0
76,1 3,5 82,0 68,0
83,0 1,5 31,0 26,0
84,0 2,0 41,0 34,0
88,9 1,6 32,0 27,0
88,9 2,0 39,0 33,0
88,9 2,5 51,0 42,0
88,9 3,0 57,0 47,0
88,9 3,2 63,0 52,0
88,9 3,5 71,0 59,0
88,9 4,0 78,0 65,0
101,6 1,6 28,0 23,0
101,6 2,0 34,0 28,0
101,6 3,0 51,0 43,0
103,0 1,5 25,0 21,0
104,0 2,0 34,0 28,0
114,3 1,6 25,0 21,0
114,3 2,0 30,0 25,0
114,3 2,5 40,0 33,0
114,3 3,0 44,0 37,0
114,3 3,2 49,0 40,0
114,3 3,5 55,0 46,0
114,3 4,0 61,0 51,0
129,0 2,0 27,0 22,0
139,7 2,0 25,0 21,0
139,7 2,6 32,0 27,0
139,7 3,0 37,0 31,0
139,7 4,0 50,0 41,0
154,0 2,0 23,0 19,0
156,0 3,0 34,0 28,0
168,3 2,0 21,0 17,0
168,3 2,6 27,0 22,0
168,3 3,0 31,0 26,0
168,3 3,6 37,0 31,0
168,3 4,0 41,0 34,0
204,0 2,0 17,0 14,0
205,0 2,5 21,0 18,0
206,0 3,0 25,0 21,0
219,1 2,0 16,0 13,0
219,1 2,6 21,0 17,0
219,1 3,0 24,0 20,0
219,1 3,6 29,0 24,0
219,1 4,0 32,0 26,0
254,0 2,0 14,0 11,0
256,0 3,0 20,0 17,0
273,0 2,0 13,0 11,0
273,0 2,6 17,0 14,0
273,0 3,0 19,0 16,0
273,0 3,6 23,0 19,0
273,0 4,0 26,0 21,0
 

Welded stainless steel pipes of round cross-section are manufactured according to the American standard ASTM A554, which dominates in percentage terms on the Ukrainian market among thin-walled welded stainless pipes, are not subject to the standards of pipelines operating under pressure. There is no information yet on the test results for this type of pipe.