Chemical composition of stainless steel and alloys for knives
The chemical composition of knife steel (knife stainless steel) must be balanced, not overalloyed and accurate. The specification tolerance must be tight to ensure high consistent quality of the finished knife.
The most common chemical elements of knife steel:
- Carbon (C): the main factor in hardness. However, too much carbon makes it difficult to produce martensite from the material, so deep freezing is necessary to achieve high hardness. Hardness is related to the amount of carbon dissolved in the steel matrix. By binding chromium into carbides, carbon indirectly reduces corrosion resistance.
- Chromium (Cr): the main factor in corrosion resistance. The achieved corrosion resistance depends on the amount of Cr dissolved in the steel matrix and is not related to the nominal composition. Cr is also a major factor in carbide formation.
- Molybdenum (Mo): promotes carbide formation and has a small effect on the hardness and corrosion resistance of martensitic stainless grades.
- Vanadium (V): strong carbide former. Vanadium carbides are also very stable and do not dissolve during heat treatment.
- Nitrogen (N): A hardness factor like carbon, but does not have the same negative effect on corrosion resistance. Nitrogen is not normally used in these applications because it is difficult to achieve significant levels of nitrogen in traditional steelmaking.
- Sulfur (S): forms sulphide inclusions that adversely affect the initiation of pitting.
- Manganese (Mn), phosphorus (P) and silicon (Si): these elements do not contribute significantly. A general rule of thumb is to keep them as low as possible in the knife steel composition.
The most important thing to remember is that the hardness and corrosion resistance of stainless steel for knives is related to the composition of the matrix after hardening, and not to the nominal chemical composition of the steel. Excessive amounts of these elements form large primary carbides during casting and will not add hardness or corrosion resistance to the finished knife.
Primary carbides make the knife more brittle and harder to sharpen than a fine-grained steel knife of the same hardness. Steels containing large primary carbides will also cause very high wear on the stamping tools, making them unsuitable for stamping.
Grade | Chemical composition, % | ||||||||||||||
C ↓ | Cr ↓ | Mo ↓ | W ↓ | V ↓ | Mn ↓ | Nb ↓ | Si ↓ | Ni ↓ | P ↓ | Cu ↓ | S ↓ | Co ↓ | N ↓ | Fe ↓ | |
M398 | 2.7 | 20.0 | 1.0 | 0.7 | 7.2 | 0.5 | - | 0.5 | - | - | - | - | - | - | Other |
M390 | 1.9 | 20.0 | 1.0 | 0.6 | 4.0 | 0.3 | - | 0.7 | - | - | - | - | - | - | Other |
N695 | 0.95-1.2 | 16.0-18.0 | 0.65 | - | - | 1.0 | - | 1.0 | 0.75 | 0.05 | 0.5 | 0.03 | - | - | Other |
N690 | 1.08 | 17.3 | 1.1 | - | 0.1 | 0.4 | - | 0.4 | - | - | - | - | 1.5 | - | Other |
N685 | 0.9 | 17.5 | 1.1 | - | 0.1 | 0.4 | - | 0.45 | - | - | - | - | - | - | Other |
CTS 204P | 1.9 | 20.0 | 1.0 | 0.65 | 4.0 | 0.35 | - | 0.6 | - | - | - | - | - | - | Other |
Vanax SuperClean | 0.36 | 18.2 | 1.1 | 0.06 | 3.5 | 0.3 | - | 0.3 | 0.18 | 0.19 | 0.09 | 0.01 | 0.05 | 1.55 | Other |
Elmax | 1.7 | 18.0 | 1.0 | 0.11 | 3.0 | 0.35 | - | 0.8 | 0.15 | - | - | - | - | - | Other |
CPM MagnaCut | 1.45 | 10.7 | 2.0 | - | 4.0 | 0.5 | 2.0 | 0.4 | - | - | - | - | - | 0.2 | Other |
CPM MPL-1 | 3.75-3.80 | 24.0-24.2 | 3.0 | 0.4 | 9.0-9.1 | 0.45-0.50 | - | 0.5 | - | 0.015 | - | 0.015 | - | - | Other |
CPM S125V | 3.3 | 14.0 | 2.5 | - | 12.0 | 0.5 | - | 0.9 | - | - | - | - | - | - | Other |
CPM S110V | 2.8-2.9 | 14.0-15.3 | 2.25 | - | 9.0 | 0.4 | 3.0 | 0.6 | - | - | - | - | 2.5 | - | Other |
CPM S90V | 2.3 | 14.0 | 1.0 | - | 9.0 | 0.4 | - | 0.4 | - | - | - | - | - | - | Other |
CPM S60V | 2.15 | 17.0 | 0.4 | 0.4 | 5.5 | 0.4 | - | 0.4 | - | - | - | - | - | - | Other |
CPM S45VN | 1.48 | 16.0 | 2.0 | - | 3.0 | - | 0.5 | - | - | - | - | - | - | 0.15 | Other |
CPM S35VN | 1.4 | 14.0 | 2.0 | 0.5 | 3.0 | 0.5 | 0.5 | 0.4 | 0.4 | 0.03 | - | 0.03 | 0.5 | - | Other |
CPM S30V | 1.45 | 14.0 | 2.0 | 0.4 | 4.0 | 0.5 | - | 0.5 | - | 0.03 | - | - | 1.0 | 0.5 | Other |
CPM 20CV | 1.9 | 20.0 | 1.0 | 0.6 | 4.0 | 0.3 | - | 0.3 | - | - | - | - | - | - | Other |
CPM 154 (154 CM) | 1.05 | 14.0 | 4.0 | 0.4 | 0.4 | 0.5 | - | 0.8 | - | 0.03 | - | 0.03 | - | - | Other |
RWL-34 | 1.05 | 14.0 | 4.0 | - | 0.2 | 0.5 | - | 0.5 | - | - | - | - | - | - | Other |
SG2 | 1.4 | 15.0 | - | - | 1.8-2.2 | 0.4 | - | 0.5 | 0.15 | 0.03 | 0.3 | 0.03 | - | - | Other |
SPG STRIX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Other |
VG-10 | 0.95-1.05 | 14.5-15.5 | 0.9-1.2 | - | 0.2-0.3 | - | - | 0.6 | - | 0.03 | - | - | 1.3-1.8 | - | Other |
ZDP-189 | 3.0 | 20.0 | 1.4 | 0.6 | 0.1 | 0.5 | - | 0.4 | - | - | - | - | - | - | Other |
AISI 440C | 0.95-1.2 | 16.0-18.0 | <0.75 | - | - | <1.0 | - | <1.0 | <1.0 | <0.04 | - | <0.03 | - | - | Other |
Hardness of stainless steel and alloys for knives
Hardness | ||||
Grade | Soft annealing | After hardening | ||
max. HB | max. HRC | max. HB | max. HRC | |
M398 | 330 | 35 | 670 | 64 |
M390 | 280 | 29 | 630 | 62 |
N695 | 265 | 26 | 600 | 60 |
N690 | 285 | 29 | 650 | 63 |
N685 | 265 | 27 | 590 | 59 |
CTS 204P | 290 | 30 | 650 | 63 |
Vanax SuperClean | - | - | 620 | 61 |
Elmax | 280 | 29 | 630 | 62 |
CPM MagnaCut | 235 | 22 | 680 | 65 |
CPM MPL-1 | 390 | 42 | 720 | 67 |
CPM S125V | 280 | 29 | 680 | 65 |
CPM S110V | - | - | 670 | 64 |
CPM S90V | 280 | 29 | 600 | 60 |
CPM S60V | - | - | 570 | 58 |
CPM S45VN | 255 | 23 | 630 | 62 |
CPM S35VN | 255 | 23 | 670 | 64 |
CPM S30V | 255 | 23 | 630 | 62 |
CPM 20CV | 280 | 29 | 650 | 63 |
CPM 154 (154 CM) | 235 | 22 | 630 | 62 |
RWL-34 | 280 | 28 | 670 | 64 |
SG2 | - | - | 630 | 62 |
SPG STRIX | - | - | - | - |
VG-10 | - | - | 630 | 62 |
ZDP-189 | - | - | 770 | 70 |
AISI 440C | 270 | 27 | 600 | 60 |
Physical properties of stainless steel for knives, blades
Physical properties | ||||
Grade | Density Kg/dm³ | Thermal conductivity W/(m.K) | Specific heat capacity J/(kg.K) | The modulus of elasticity is 10³N/mm² |
M398 | 7.46 | 15.2 | 490 | 231 |
M390 | 7.54 | 16.5 | 480 | 227 |
N695 | 7.70 | 15.0 | 430 | 215 |
N690 | 7.70 | 15.0 | 430 | 223 |
N685 | 7.70 | 15.0 | 430 | 215 |
CTS 204P | 7.61 | 14.0 | - | 214 |
Vanax SuperClean | 7.56 | - | 490 | 220 |
Elmax | 7.60 | 15.2 | 460 | 230 |
CPM MagnaCut | 7.76 | - | - | 215 |
CPM MPL-1 | - | - | - | - |
CPM S125V | 7.31 | - | - | 221 |
CPM S110V | - | - | - | - |
CPM S90V | 7.40 | - | - | 215 |
CPM S60V | - | - | - | - |
CPM S45VN | 7.47 | - | - | 221 |
CPM S35VN | 7.47 | - | - | 221 |
CPM S30V | 7.47 | - | - | 221 |
CPM 20CV | 7.62 | - | - | 214 |
CPM 154 (154 CM) | 7.78 | 15.0 | 430 | 207 |
RWL-34 | 7.80 | 15.0 | 460 | 200 |
SG2 | - | - | - | - |
SPG STRIX | - | - | - | - |
VG-10 | - | - | - | - |
ZDP-189 | - | - | - | - |
AISI 440C | 7.70 | 15.0 | 430 | 200 |